Description
This well-appointed and tastefully decorated condo is located only feet from the slopes of Sunlight Mountain Resort! Step right off the main deck and you're on your way to great skiing or hiking. E9 is right next to the recreation room and shares the same deck as our community charcoal grills and outdoor hot tub. This condo is the perfect mountain lodging for families or a couple looking for a romantic get-away.
No pets and no smoking in the condo. (Designated outdoor smoking area available.)
No pets and no smoking in the condo. (Designated outdoor smoking area available.)
Amenities
Kitchen with Dishwasher, Wireless Internet, Flat Screen TV, DVD Player
For All Guests: Coin-Operated Laundry Facilities, Recreation Room, Outdoor Hot Tub
For All Guests: Coin-Operated Laundry Facilities, Recreation Room, Outdoor Hot Tub
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Notes
Deposit Policy
- Full payment due at time of reservation.
- 31 Days or More Prior to Check-In Date: $50 cancellation fee per condo, with remainder of deposit refunded. Groups & Peak Season Dates: Apply 61 days or more prior to check-in date.
- 30-15 Days Prior to Check-In Date: 50% of lodging cost total per condo not refunded.
- Groups & Peak Season Dates: Apply 60-31 days prior to check-in date.
- 14 Days or Fewer Prior to Check–in Date: No refund. Groups & Peak Season Dates: Apply 30 days or fewer prior to check-in date.
- Check-In: 4 P.M. MT. Early Check-In, if available, from 1 P.M. - Add $30.
- Check-Out: 10 A.M. MT. Late Check-Out, if available, by 1 P.M. Add $30.
- Two (2) night minimum. Three (3) night minimum for Winter Holiday unless condos are still available December 1. Then, two (2) night minimum.
- Rates based on four (4) occupants for Studios and six (6) occupants for One Bedroom and G condos. Additional occupants will be charged $10 each per night.
- Tax not included in nightly rates. We charge only the required state and county tax.
- Peak Season: Peak season rates are higher than the standard rates. Peak Season dates are:
- Winter Holiday: December 19 – January 4
- MLK Weekend: Friday – Monday
- Presidents’ Weekend: Friday – Monday
- XGames: Thursday-Saturday
- Spring Holiday: March 8-March 22
- All properties are non-smoking. A fine will be assessed if in violation.
- Pets are not allowed. A fine will be assessed if in violation.